The Q Source TechCenter is designed to give you in-depth technical information to help you make better decisions. More than just product descriptions, the TechCenter has articles that explain application and usage, as well as comparing similar products so you'll understand the difference and make the right choice.
| Diagrams |
|---|
| Figure 29 |
![]() |
| Figure 33 |
![]() |
| Figure 38 |
![]() |
| Figure 42 |
![]() |
| Figure 58 |
![]() |
| Figure 63 |
![]() |
| Diagrams | ||
|---|---|---|
| Figure 29 | Figure 33 | Figure 38 |
![]() |
![]() |
![]() |
| Figure 42 | Figure 58 | Figure 63 |
![]() |
![]() |
![]() |
Brady BMP®51/BMP®53 Label Cartridges for Electrical ID
The tables below will help you to determine the correct label to use with the Brady BMP51 & BMP53 Label Printers for electrical ID labeling based on specific application:
- Automation & Electrical Component Markers
- Self-Laminating Wire & Cable Markers
- Terminal Block Markers
- PermaSleeve® PS Wire Marking Sleeves
- Wrap Around Wire & Cable Markers
- Control Panel & Electrical Panel Labels
Automation & Electrical Component Markers
Various sizes, colors and label types for marking relays, solenoids, switches, drive motors, and other components.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-422 - Gloss Polyester | |||||
| Fig. 29 | M-7-422 | BK on WT | 0.500 (12.70) | 0.500 (12.70) | 280 |
| Fig. 29 | M-17-422 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 |
| Fig. 29 | M-19-422 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 200 |
| Fig. 33 | MC-1000-422 | BK on WT | 1.000 (25.40) | 25ft. (7.62m) | 1 |
| Fig. 29 | M-29-422 | BK on WT | 1.500 (38.10) | 0.500 (12.70) | 360 |
| Fig. 29 | M-30-422 | BK on WT | 1.500 (38.10) | 0.750 (19.05) | 200 |
| B-428 - Metalized Polyester | |||||
| Fig. 29 | M-17-428 | BK on SV | 1.000 (25.40) | 0.500 (12.70) | 380 |
| Fig. 29 | M-24-428-BB | BK on SV | 1.130 (28.70) | 0.500 (12.70) | 380 |
| Fig. 29 | M-30-428 | BK on SV | 1.500 (38.10) | 0.750 (19.05) | 260 |
| Fig. 29 | M-29-428 | BK on SV | 1.500 (38.10) | 0.500 (12.70) | 380 |
| Fig. 29 | M-20-428 | BK on SV | 2.000 (50.80) | 1.000 (25.40) | 80 |
| B-483 - Ultra Aggressive Polyester | |||||
| Fig. 29 | M-61-483 | BK on WT | 2.000 (50.80) | 0.500 (12.70) | 80 |
| Fig. 29 | M-20-483 | BK on WT | 2.000 (50.80) | 1.000 (25.40) | 80 |
| B-499 - Nylon Cloth | |||||
| Fig. 29 | M-11-499 | BK on WT | 0.750 (19.05) | 0.500 (12.70) | 220 |
| Fig. 29 | M-84-499 | BK on WT | 0.900 (22.86) | 0.500 (12.70) | 200 |
| Fig. 29 | M-132-499 | BK on WT | 1.250 (31.75) | 1.500 (38.10) | 160 |
| Fig. 33 | M-78-499 | BK on WT | 1.900 (48.26) | 1.000 (25.40) | 100 |
| B-595 - Indoor/Outdoor Vinyl Tape | |||||
| Fig. 33 | MC-1000-595-OR-BK | BK on OR | 1.000 (25.40) | 25 ft (7.62 m) | 1 |
Self-Laminating Wire & Cable Markers
Features a clear, non-printable "tail" that wraps around the wire and serves as an overlaminate to the printed text. Protected print area offers superior chemical and abrasion resistance.
| Diagram | Part # | Color | Label Dimensions | Wire Gauge | Max. Wire Diameter | Labels/ Roll |
||
|---|---|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | C Inch (mm) | ||||||
| B-427 - Self-Laminating Vinyl | ||||||||
| Fig. 42 | M-11-427 | BK on WT | 0.500 (12.70) | 0.750 (19.05) | 0.375 (9.53) | 16 - 10 Gauge | 0.210" (5.00 mm) | 360 |
| Fig. 42 | M-17-427 | BK on WT | 0.500 (12.70) | 1.000 (25.40) | 0.375 (9.53) | 12 - 10 Gauge | 360 | |
| Fig. 42 | M-102-427 | BK on WT | 0.500 (12.70) | 1.250 (31.75) | 0.375 (9.53) | 10 - 4 Gauge | 1.300" (33.00 mm) | 200 |
| Fig. 42 | M-29-427 | BK on WT | 0.500 (12.70) | 1.500 (38.10) | 0.500 (12.70) | 3/0-400 kcmil | 0.850" (22.00 mm) | 360 |
| Fig. 42 | M-18-427 | BK on WT | 0.750 (19.05) | 1.000 (25.40) | 0.375 (9.53) | 12 - 10 Gauge | 0.270" (7.00 mm) | 200 |
| Fig. 42 | M-30-427 | BK on WT | 0.750 (19.05) | 1.500 (38.10) | 0.500 (12.70) | 10 - 4 Gauge | 0.530" (14.00 mm) | 200 |
| Fig. 42 | M-96-427 | BK on WT | 1.000 (25.40) | 0.750 (19.05) | 0.375 (9.53) | 16 - 10 Gauge | 0.270" (7.00 mm) | 200 |
| Fig. 42 | M-19-427 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 0.375 (9.53) | 12 - 10 Gauge | 0.850" (22.00 mm) | 200 |
| Fig. 42 | M-103-427 | BK on WT | 1.000 (25.40) | 1.250 (31.75) | 0.500 (12.70) | 10 - 4 Gauge | 0.530" (14.00 mm) | 200 |
| Fig. 42 | M-31-427 | BK on WT | 1.000 (25.40) | 1.500 (38.10) | 0.500 (12.70) | 10 - 4 Gauge | 0.270" (7.00 mm) | 200 |
| Fig. 42 | M-31-427-YL | BK on YL | 1.000 (25.40) | 1.500 (38.10) | 0.500 (12.70) | 10 - 4 Gauge | 200 | |
| Fig. 42 | M-21-427 | BK on WT | 1.000 (25.40) | 2.500 (63.50) | 0.750 (19.05) | 3 Gauge - 2/0 | 0.270" (7.00 mm) | 80 |
| Fig. 42 | M-21-427-YL | BK on YL | 1.000 (25.40) | 2.500 (63.50) | 0.750 (19.05) | 3 Gauge - 2/0 | 80 | |
| Fig. 42 | M-23-427 | BK on WT | 1.000 (25.40) | 4.000 (101.6) | 1.000 (25.40) | 3/0-400 kcmil | 70 | |
| Fig. 42 | M-23-427-YL | BK on YL | 1.000 (25.40) | 4.000 (101.6) | 1.000 (25.40) | 3/0-400 kcmil | 70 | |
| Fig. 42 | M-115-427 | BK on WT | 1.500 (38.10) | 1.250 (31.75) | 0.500 (12.70) | 10 - 4 Gauge | 0.850" (22.00 mm) | 200 |
| Fig. 42 | M-32-427 | BK on WT | 1.500 (38.10) | 1.500 (38.10) | 0.500 (12.70) | 10 - 4 Gauge | 0.210" (5.00 mm) | 180 |
| Fig. 42 | M-116-427 | BK on WT | 1.500 (38.10) | 2.500 (63.50) | 0.750 (19.05) | 3 Gauge - 2/0 | 0.270" (7.00 mm) | 80 |
| Fig. 42 | M-33-427 | BK on WT | 1.500 (38.10) | 4.000 (101.6) | 1.000 (25.40) | 3/0-400 kcmil | 0.270" (7.00 mm) | 70 |
| Fig. 42 | M-34-427 | BK on WT | 1.500 (38.10) | 6.000 (152.40) | 1.500 (38.10) | 500-900 kcmil | 40 | |
Terminal Block Markers
Specially-designed narrow-width markers. LabelMark™ 5 Software or the Brady Mobile App can auto-serialize these labels to save you time.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-498 - Vinyl Cloth | |||||
| Fig. 33 | MC-240-498 | BK on WT | 0.240 (6.09) | 16 ft. (4.87 m) | 1 |
| Fig. 33 | MC-318-498 | BK on WT | 0.318 (8.07) | 16 ft. (4.87 m) | 1 |
| Fig. 33 | MC-375-498 | BK on WT | 0.375 (9.52) | 16 ft. (4.87 m) | 1 |
PermaSleeve® PS Wire Marking Sleeves
These heat-shrink sleeves are the ultimate in marker durability, permanence and aesthetic appearance. Fast shrink rate saves time and costs during installation. Available as individual die-cut markers or continuous cut-to-length tubing.
| Diagram | Part # | Color | Label Dimensions | Wire Gauge | Max. Wire Diameter | Labels/ Roll |
|
|---|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||||
| B-342 - PermaSleeve® PS Wire Marking Sleeve | |||||||
| Fig. 58 | MC-125-342 | BK on WT | 0.235 (5.97) | 7 ft (2.13 m) | 22 - 16 Gauge | 0.046 - 0.110 (1.20 - 2.80 mm) | 1 |
| Fig. 58 | MC-125-342-YL | BK on YL | 0.235 (5.97) | 7 ft (2.13 m) | 22 - 16 Gauge | 0.046 - 0.110 (1.20 - 2.80 mm) | 1 |
| Fig. 58 | MC-187-342 | BK on WT | 0.335 (8.51) | 7 ft (2.13 m) | 20 - 10 Gauge | 0.062 - 0.150 (1.60 - 3.80 mm) | 1 |
| Fig. 58 | MC-187-342-YL | BK on YL | 0.335 (8.51) | 7 ft (2.13 m) | 20 - 10 Gauge | 0.062 - 0.150 (1.60 - 3.80 mm) | 1 |
| Fig. 58 | MC-250-342 | BK on WT | 0.439 (11.15) | 7 ft (2.13 m) | 16 - 8 Gauge | 0.094 - 0.215 (2.40 - 5.50 mm) | 1 |
| Fig. 58 | MC-250-342-YL | BK on YL | 0.439 (11.15) | 7 ft (2.13 m) | 16 - 8 Gauge | 0.094 - 0.215 (2.40 - 5.50 mm) | 1 |
| Fig. 58 | MC-375-342 | BK on WT | 0.645 (16.38) | 7 ft (2.13 m) | 12 - 4 Gauge | 0.125 - 0.320 (3.20 - 8.10 mm) | 1 |
| Fig. 38 | M-125-1-342 | BK on WT | 1.015 (25.78) | 0.235 (5.96) | 22 - 16 Gauge | 0.046 - 0.110 (1.20 - 2.80 mm) | 80 |
| Fig. 38 | M-187-1-342 | BK on WT | 1.015 (25.78) | 0.335 (8.50) | 20 - 10 Gauge | 0.062 - 0.150 (1.60 - 3.80 mm) | 80 |
| Fig. 38 | M-250-1-342 | BK on WT | 1.015 (25.78) | 0.439 (11.15) | 16 - 8 Gauge | 0.094 - 0.215 (2.40 - 5.50 mm) | 80 |
| Fig. 38 | M-375-1-342 | BK on WT | 1.015 (25.78) | 0.645 (16.38) | 12 - 4 Gauge | 0.125 - 0.320 (3.20 - 8.10 mm) | 80 |
| *Wire gauge based on AWG for THHN wire. | |||||||
Wrap Around Wire & Cable Markers
Durable vinyl cloth wrap around wire and cable markers made with an adhesive that allows the markers to be removed cleanly and reapplied if necessary.
| Diagram | Part # | Color | Label Dimensions | Wire Gauge | Max. Wire Diameter | Labels/Roll | |
|---|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||||
| B-498 - Vinyl Cloth | |||||||
| Fig. 29 | M-7-498 | BK on WT | 0.500 (12.70) | 0.500 (12.70) | 22 -16 Gauge | 0.110" (2.80 mm) | 240 |
| Fig. 29 | M-11-498 | BK on WT | 0.500 (12.70) | 0.750 (19.05) | 16 - 10 Gauge | 0.160" (4.00 mm) | 220 |
| Fig. 29 | M-163-498 | BK on WT | 0.500 (12.70) | 1.000 (25.40) | 12 - 10 Gauge | 0.210" (5.00 mm) | 180 |
| Fig. 29 | M-18-498 | BK on WT | 0.750 (19.05) | 1.000 (25.40) | 12 - 10 Gauge | 0.210" (5.00 mm) | 180 |
| Fig. 29 | M-19-498 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 12 - 10 Gauge | 0.210" (5.00 mm) | 160 |
| Fig. 29 | M-31-498 | BK on WT | 1.000 (25.40) | 1.500 (38.10) | 10 - 4 Gauge | 0.270" (7.00 mm) | 160 |
Control Panel & Electrical Panel Labels
Long-lasting, durable materials to quickly identify control and electrical panels.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-428 - Metallized Polyester | |||||
| Fig. 29 | M-17-428 | BK on SV | 1.000 (25.40) | 0.500 (12.70) | 360 |
| Fig. 29 | M-29-428 | BK on SV | 1.500 (38.10) | 0.500 (12.70) | 360 |
| Fig. 29 | M-20-428 | BK on SV | 2.000 (50.80) | 1.000 (25.40) | 80 |
| B-595 - Indoor / Outdoor Vinyl Tape | |||||
| Fig. 33 | MC-1500-595-WT-BK | BK on WT | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-YL-BK | BK on YL | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-OR-BK | BK on OR | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-BL-WT | WT on BL | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-RD-WT | WT on RD | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-GN-WT | WT on GN | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-WT-RD | RD on WT | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |
| Fig. 33 | MC-1500-595-CL-BK | BK on CL | 1.500 (38.10) | 25 ft. (7.62 m) | 1 |






