The Q Source TechCenter is designed to give you in-depth technical information to help you make better decisions. More than just product descriptions, the TechCenter has articles that explain application and usage, as well as comparing similar products so you'll understand the difference and make the right choice.
| Diagrams |
|---|
| Figure 29 |
![]() |
| Figure 33 |
![]() |
| Diagrams | |
|---|---|
| Figure 29 | Figure 33 |
![]() |
![]() |
Brady BMP®51/BMP®53 Label Cartridges for Product ID
The tables below will help you to determine the correct label to use with the Brady BMP51 & BMP53 Label Printers for product ID labeling based on specific application:
- Rough Surface Labels
- Low Surface Energy/Powder Coated Surface Labels
- Tamper Resistant Labels
- Rating Plate Labels
Rough Surface Labels
Ideal for marking texturized or rough surfaces. Available in die-cut pieces or continuous rolls.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-422 - Gloss Polyester | |||||
| Fig. 33 | MC-375-422 | BK on WT | 0.375 (9.53) | 25 ft. (7.60 m) | 1 |
| Fig. 33 | MC-475-422 | BK on WT | 0.475 (12.07) | 25 ft. (7.60 m) | 1 |
| Fig. 29 | M-7-422 | BK on WT | 0.500 (12.70) | 0.500 (12.70) | 280 |
| Fig. 33 | MC-500-422 | BK on WT | 0.500 (12.70) | 25 ft. (7.60 m) | 1 |
| Fig. 29 | M-17-422 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 |
| Fig. 29 | M-19-422 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 200 |
| Fig. 33 | MC-1000-422 | BK on WT | 1.000 (25.40) | 25 ft. (7.60 m) | 1 |
| Fig. 29 | M-30-422 | BK on WT | 1.500 (38.10) | 0.750 (19.05) | 200 |
| Fig. 29 | M-29-422 | BK on WT | 1.500 (38.10) | 0.500 (12.70) | 360 |
Low Surface Energy/Powder Coated Surface Labels
Adheres to difficult low-surface energy items such as PVC piping, blow-molded equipment cases, ABS and recycled plastics.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-483 - Ultra Aggressive Polyester | |||||
| Fig. 29 | M-17-483 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 |
| Fig. 29 | M-20-483 | BK on WT | 2.000 (50.80) | 1.000 (25.40) | 80 |
| Fig. 29 | M-61-483 | BK on WT | 2.000 (50.80) | 0.500 (12.70) | 80 |
Tamper Resistant Labels
Destructible vinyl material prohibits one piece removal of label to indicate if the label has been tampered with.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-351 - Tamper Evident Vinyl | |||||
| Fig. 29 | M-17-351 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 |
Rating Plate Labels
Create serial or rating plates with barcodes, graphics and more. Has a metal looking finish.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | |
|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | ||||
| B-428 - Metalized Polyester | |||||
| Fig. 29 | M-29-428 | BK on SV | 1.500 (38.10) | 0.500 (12.70) | 360 |
| Fig. 29 | M-20-428 | BK on SV | 2.000 (50.80) | 1.000 (25.40) | 80 |


