The Q Source TechCenter is designed to give you in-depth technical information to help you make better decisions. More than just product descriptions, the TechCenter has articles that explain application and usage, as well as comparing similar products so you'll understand the difference and make the right choice.
| Diagrams |
|---|
| Figure 29 |
![]() |
| Figure 33 |
![]() |
| Figure 42 |
![]() |
| Figure 63 |
![]() |
| Diagrams | |||
|---|---|---|---|
| Figure 29 | Figure 33 | Figure 42 | Figure 63 |
![]() |
![]() |
![]() |
![]() |
Brady BMP®51/BMP®53 Label Cartridges for Voice & Data Comm ID
The tables below will help you to determine the correct label to use with the Brady BMP51 & BMP53 Label Printers for voice & data comm ID labeling based on specific application:
- Cable Flags
- Punch Block & Patch Panel Labels
- Faceplate & Outlet Labels
- Data Center Equipment, Bay, Rack & Frame Labels
- Self-Laminating Cable Markers
Cable Flags
Pre-formatted with two printable areas, allowing label to be easily folded around wires to create a two-sided, printed flag.
| Diagram | Part # | Color | Label Dimensions | Labels/ Roll |
Material Notes | ||
|---|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | C Inch (mm) | |||||
| B-499 - Nylon Cloth | |||||||
| Fig. 63 | M-151-499 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 0.250 (6.35) | 90 | Approx. 1.000" x 1.000" resulting flag size |
| Fig. 63 | M-152-499 | BK on WT | 1.500 (38.10) | 0.500 (12.70) | 0.250 (6.35) | 160 | Approx. 0.500" x 1.500" resulting flag size |
Punch Block & Patch Panel Labels
Make fully-formatted punch block strips or labels in one easy process. Using LabelMark™ 5 Software or the Brady Mobile App easily create serialized punch block labels with or without grid lines to fit your equipment.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | Material Notes | |
|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | |||||
| B-412 - Polypropylene Tag | ||||||
| Fig. 33 | MC-475-412 | BK on WT | 0.475 (12.07) | 20 ft (6.09 m) | 1 | Non-Adhesive Slide-in Strips |
| B-422 - Gloss Polyester | ||||||
| Fig. 33 | MC-375-422 | BK on WT | 0.375 (9.53) | 25 ft (7.62 m) | 1 | Adhesive Stick-on Strips |
| Fig. 33 | MC-475-422 | BK on WT | 0.475 (12.07) | 25 ft (7.62 m) | 1 | Adhesive Stick-on Strips |
| Fig. 29 | M-7-422 | BK on WT | 0.500 (12.70) | 0.500 (12.70) | 280 | Individual Port Labels |
Faceplate & Outlet Labels
Label your ports, jacks, and outlets with a variety of adhesive labels or slide-in strips.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | Material Notes | |
|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | |||||
| B-412 - Polypropylene Tag | ||||||
| Fig. 33 | MC-475-412 | BK on WT | 0.475 (12.07) | 20 ft (6.09 m) | 1 | Non-Adhesive Slide-in Strips |
| B-422 - Gloss Polyester | ||||||
| Fig. 33 | MC-375-422 | BK on WT | 0.375 (9.53) | 25 ft (7.62 m) | 1 | Adhesive Stick-on Strips |
| Fig. 33 | MC-475-422 | BK on WT | 0.475 (12.07) | 25 ft (7.62 m) | 1 | Adhesive Stick-on Strips |
| Fig. 29 | M-7-422 | BK on WT | 0.500 (12.70) | 0.500 (12.70) | 280 | Stick-on Individual Labels |
| Fig. 29 | M-29-422 | BK on WT | 1.500 (38.10) | 0.500 (12.70) | 360 | Stick-on Individual Labels |
| Fig. 29 | M-17-422 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 | Stick-on Individual Labels |
| Fig. 29 | M-30-422 | BK on WT | 1.500 (38.10) | 0.750 (19.05) | 200 | Stick-on Individual Labels |
| B-483 - Ultra Aggressive Polyester | ||||||
| Fig. 29 | M-61-483 | BK on WT | 2.000 (50.80) | 0.500 (12.70) | 80 | Stick-on Individual Labels |
Data Center Equipment, Bay, Rack & Frame Labels
Durable materials with permanent adhesive. Available in a variety of sizes and colors for marking racks, bays, frames, slots, and other voice/data hardware.
| Diagram | Part # | Color | Label Dimensions | Labels/Roll | Material Notes | |
|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | |||||
| B-422 - Gloss Polyester | ||||||
| Fig. 29 | M-7-422 | BK on WT | 0.500 (12.70) | 0.500 (12.70) | 280 | For smooth or textured surfaces |
| Fig. 29 | M-17-422 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 | For smooth or textured surfaces |
| Fig. 29 | M-19-422 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 200 | For smooth or textured surfaces |
| Fig. 29 | MC-1000-422 | BK on WT | 1.000 (25.40) | 25 ft (7.62 m) | 1 | For smooth or textured surfaces |
| Fig. 29 | M-29-422 | BK on WT | 1.500 (38.10) | 0.500 (12.70) | 360 | For smooth or textured surfaces |
| Fig. 29 | M-30-422 | BK on WT | 1.500 (38.10) | 0.750 (19.05) | 200 | For smooth or textured surfaces |
| B-483 - Ultra Aggressive Polyester | ||||||
| Fig. 29 | M-17-483 | BK on WT | 1.000 (25.40) | 0.500 (12.70) | 360 | For smooth or textured surfaces |
| Fig. 29 | M-61-483 | BK on WT | 2.000 (50.80) | 0.500 (12.70) | 80 | For smooth or textured surfaces |
| Fig. 29 | M-20-483 | BK on WT | 2.000 (50.80) | 1.000 (25.40) | 80 | For smooth or textured surfaces |
| B-595 - Indoor / Outdoor Vinyl Tape | ||||||
| Fig. 33 | MC-500-595-YL-BK | BK on YL | 0.500 (12.70) | 25 ft (7.62 m) | 1 | Indoor/Outdoor Vinyl |
| Fig. 33 | MC-1000-595-YL-BK | BK on YL | 1.000 (25.40) | 25 ft (7.62 m) | 1 | Indoor/Outdoor Vinyl |
| Fig. 33 | MC-1500-595-YL-BK | BK on YL | 1.500 (38.10) | 25 ft (7.62 m) | 1 | Indoor/Outdoor Vinyl |
Self-Laminating Cable Markers
Features a clear, non-printable area that wraps around the cable and serves as an overlaminate to the printed text. Offers superior resistance to abrasion, dirt, oils, solvents, and water.
| Diagram | Part # | Color | Label Dimensions | Labels/ Roll |
Sized to Fit | ||
|---|---|---|---|---|---|---|---|
| A Inch (mm) | B Inch (mm) | C Inch (mm) | |||||
| B-427 - Self-Laminating Vinyl | |||||||
| Fig. 42 | M-102-427 | BK on WT | 0.500 (12.70) | 1.250 (31.75) | 0.375 (9.53) | 200 | CAT-6, 4 pair UTP Copper |
| Fig. 42 | M-29-427 | BK on WT | 0.500 (12.70) | 1.500 (38.10) | 0.500 (12.70) | 360 | CAT-6, 4 pair UTP Copper |
| Fig. 42 | M-30-427 | BK on WT | 0.750 (19.05) | 1.500 (38.10) | 0.500 (12.70) | 200 | CAT-6, 4 pair UTP Copper |
| Fig. 42 | M-19-427 | BK on WT | 1.000 (25.40) | 1.000 (25.40) | 0.375 (9.53) | 200 | 2 pair Fiber/Coaxial, Single/Multi-Mode |
| Fig. 42 | M-103-427 | BK on WT | 1.000 (25.40) | 1.250 (31.75) | 0.500 (12.70) | 200 | 2 pair Fiber/Coaxial, Single/Multi-Mode |
| Fig. 42 | M-31-427 | BK on WT | 1.000 (25.40) | 1.500 (38.10) | 0.500 (12.70) | 200 | 2 pair Fiber/Coaxial, Single/Multi-Mode |
| Fig. 42 | M-31-427-YL | BK on YL | 1.000 (25.40) | 1.500 (38.10) | 0.500 (12.70) | 200 | 2 pair Fiber/Coaxial, Single/Multi-Mode |
| Fig. 42 | M-21-427 | BK on WT | 1.000 (25.40) | 2.500 (63.50) | 0.750 (19.05) | 80 | 25 pair Copper, 4-12 pair Fiber, Coaxial |
| Fig. 42 | M-21-427-YL | BK on YL | 1.000 (25.40) | 2.500 (63.50) | 0.750 (19.05) | 80 | 25 pair Copper, 4-12 pair Fiber, Coaxial |
| Fig. 42 | M-23-427 | BK on WT | 1.000 (25.40) | 4.000 (101.60) | 1.000 (25.40) | 70 | 50 pair Copper, 24 pair Fiber, Backbone |
| Fig. 42 | M-23-427-YL | BK on YL | 1.000 (25.40) | 4.000 (101.60) | 1.000 (25.40) | 70 | 50 pair Copper, 24 pair Fiber, Backbone |
| Fig. 42 | M-115-427 | BK on WT | 1.500 (38.10) | 1.250 (31.75) | 0.500 (12.70) | 200 | CAT-6, 4 pair UTP Copper |
| Fig. 42 | M-32-427 | BK on WT | 1.500 (38.10) | 1.500 (38.10) | 0.500 (12.70) | 180 | CAT-6, 4 pair UTP Copper |
| Fig. 42 | M-116-427 | BK on WT | 1.500 (38.10) | 2.500 (63.50) | 0.750 (19.05) | 80 | 25 pair Copper, 4-12 pair Fiber, Coaxial |
| Fig. 42 | M-33-427 | BK on WT | 1.500 (38.10) | 4.000 (101.60) | 1.000 (25.40) | 70 | 50 pair Copper, 24 pair Fiber, Backbone |
| Fig. 42 | M-34-427 | BK on WT | 1.500 (38.10) | 6.000 (152.40) | 1.500 (38.10) | 40 | 100 pair Copper, 36 pair Fiber, Backbone |




