The Q Source TechCenter is designed to give you in-depth technical information to help you make better decisions. More than just product descriptions, the TechCenter has articles that explain application and usage, as well as comparing similar products so you'll understand the difference and make the right choice.
Brady Portable Label Printer Feature Matrix
Choosing the right portable label printer can be confusing. Brady Label Printers are the obvious choice due to their selection of reliable, on-demand labeling solutions for any industry. But which printer fits your needs? The labeling experts at Q Source put together this features matrix of four of the most popular Brady printers (BMP®21, IDXPERT™, BMP®51/BMP®53, and BMP®71)
to help you decide which label printer will work best for you.
Find the portable printer you need easily in our Brady Portable Label Printers Department.
| BMP®21 Label Printer | IDXPERT™ v2.0 'ABC' Layout Label Printer IDXPERT™ v2.0 Qwerty Layout Label Printer |
BMP®51 Label Maker BMP®53 Label Maker |
BMP®71 Label Printer | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Max Labels per Day | 75 labels/day | 250 labels/day | 500 labels/day | 1000 labels/day |
| Print Resolution | 203 dpi | 300 dpi | 300 dpi | 300 dpi |
| Print Technology | Thermal Transfer | Thermal Transfer | Thermal Transfer | Thermal Transfer |
| Print Speed | 10 mm/sec (0.4 in/sec) | 10 mm/sec (0.4 in/sec) | 25 mm/sec (1 in/sec) | 38 mm/sec (1.50 in/sec) |
| Tape Widths (inches) | 0.25", 0.375", 0.5", 0.75" | 0.25", 0.318", 0.375", 0.475", 0.50", 0.625", 0.75", 1.00", 1.50" | 0.25", 0.318", 0.375", 0.475", 0.50", 0.625", 0.75", 1.00", 1.50" | Various sizes from 0.25" to 2.00" |
| Tape Widths (mm) | 6.4, 9.5, 12.7, 19.1 mm | 6.4, 8.0, 9.5, 12.1, 12.7, 15.9, 19.1, 25.4, 38.1 mm | 6.4, 8.0, 9.5, 12.1, 12.7, 15.9, 19.1, 25.4, 38.1 mm | Various sizes from 6.4 to 50.8 mm |
| Max Label Width | 0.75" (19.1mm) | 1.50" (38.1mm) | 1.50" (38.1mm) | 2.00" |
| Max Print Width | N/A | 1.250" (31.75mm) | 1.250" (31.75mm) | 1.75" |
| Memory | 12 labels | 10 labels | Files saved to PC | 200 MB |
| Materials Supported | Continuous, 43 Stock Parts | Continuous, Die Cut, 140+ Stock Parts | Continuous, Die Cut, 140+ Stock Parts | Continuous, Die Cut labels, Bulk, over 400 Stock Parts |
| Continuous vs Die Cut Labels | Continuous labels only | Can print both continuous and die cut labels | Can print both continuous and die cut labels | Can print both continuous and die cut labels |
| PC Connectivity | No | Yes | Yes | Yes |
| Peripheral Printing | No | Yes | Yes | Yes |
| File Transfer from PC to Printer | No | No | Yes | Yes |
| Wireless Connectivity | No | No | Yes | No |
| Stand Alone Printing | Yes | Yes | No | Yes |
| Connectivity Options | None | USB | USB, Bluetooth (WIFI and Ethernet optional) | USB |
| Color Capability | Single Color Printing | Single Color Printing | Single Color Printing | Single Color Printing |
| Keyboard | ABC | ABC and QWERTY | BMP51: QWERTY; BMP53: N/A | QWERTY |
| Backlit Screen | Yes | No | BMP51: Yes; BMP53: N/A | Yes |
| Text Sizes | 6 (6 to 40 point) | 11 (7 to 128 point) | 4 to 72 point | 4 to 174 point |
| Multi-Line Print | Yes | Yes | Yes | Yes |
| Print Rotation | No | Yes | Yes | Yes |
| Serialization | Yes | Yes | Yes | Yes - multiple and linked |
| Barcode | 39 and 128 | 39 and 128 | All LabelMark Supported Barcodes | 39 and 128 |
| Symbols | 80 | 82 | All LabelMark Supported Symbols | Over 500 |
| Portability | Yes | Yes | Yes | Yes |
| Label Types or Application Functions | Wire, Banner Portrait, Banner Landscape, Terminal Block, Patch Panel, Fixed Length | Banner Portrait, Banner Landscape, Wire, Patch Panel, Terminal Block, Desi Strip, 110 Block, 66 Block, Bix Block, Fixed Length | Banner Portrait, Banner Landscape, Wire, Flag Labels, Patch Panel, Terminal Block, Desi Strip, 110 Block, 66 Block, Bix Block, Fixed Length, small Pipe Markers | Banner Portrait, Banner Landscape, Wire, Flag Labels, Patch Panel, Terminal Block, Desi Strip, 110 Block, 66 Block, Bix Block, Fixed Length, Pipe Markers, Safety Labels |
| Applications | Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Panel Identification, Wire & Cable Marking | Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Panel Identification, Wire & Cable Marking | Circuit Board Labeling, Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Security Identification, Wire & Cable Marking, Pipe Marking | Circuit Board Labeling, Data Communications Labeling, Facility, Safety & Maintenance Identification, General & Industrial Labeling, Healthcare Identification, Laboratory Identification, Panel Identification, Security Identification, Wire & Cable Marking, Pipe Marking |
| Power Supply | 6 AA's, AC Power (optional) | 6 AA's, AC Power (optional) | 8 AA's, AC Power, Rechargeable Li-Ion battery pack (optional) | Rechargeable Battery, AC Power |
| Weight | 1.66 lbs (0.75kg) | 2.4 lbs (1.09kg) | 2.8 lbs (1.27kg) | 5.49 lbs (2.49kg) |
| Warranty | 12 months - See Terms and Conditions | 12 months - See Terms and Conditions | 12 months - See Terms and Conditions | 12 months - See Terms and Conditions |
| MSRP (US $) | $145.95 | $399.95 | $339.00 | $895.00 |




