The Q Source TechCenter is designed to give you in-depth technical information to help you make better decisions. More than just product descriptions, the TechCenter has articles that explain application and usage, as well as comparing similar products so you'll understand the difference and make the right choice.
Swanstrom M-Series Medical-Grade Cutters Material Chart
Swanstrom's M-Series Medical-Grade Cutters were created to meet the precision needs of the medical device manufacturing industry. These durable, ESD-safe cutters—available in a variety of head shapes, cutting edges, and a choice of standard or ergonomic handles—were made to cut a variety of hard wire materials (see chart) in a wide range of applications including:
- Guide Wires - Applicable cutters based on material composition and diameter size
- Stents - Applicable cutters based on wire diameter
- Catheters - Applicable cutters based on material composition and diameter size
- Stylists - Applicable cutters based on material composition and diameter size
- Mandrels - M509E and M609E models are applicable
- Braided Mesh - Applicable cutters include most carbides and the small, tapered, non-carbide models with flush and super-flush edges
- Single/Multiple Filers - Most models are applicable for single filers; applicable cutters for multiple filers with a special hone are limited
- Lateral/Internal Cuts - Applicable cutters for lateral cuts are based on material composition; specific models for internal cuts are based on the interior dimensions of the coils
Please contact us to learn more about the application-specific characteristics of each cutter.
The following chart provides a detailed overview of hard wire material compatibility for each Swanstrom M-Series Medical-Grade Cutter:
| Model # | Description | OAL | Jaw Length | Body Width | Tip Thickness | Copper | Kovar | Nickel | Stainless | Platinum | Tungsten | Piano Wire | NiTinol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carbide Tapered Head Diagonal Cutters | |||||||||||||
| M401C | Small Carbide Tapered Diagonal Full-Flush Cutter | 4.70" | 0.50" | 0.44" | 0.05" | ● | ● | ● | ● | ● | ● | ||
| M403C | Small Carbide Tapered Fine Tip Diagonal Full-Flush Cutter | 4.70" | 0.30" | 0.44" | 0.04" | ● | ● | ● | ● | ● | ● | ||
| M405C | Small Carbide Tapered Ultra-Sharp Tip Full-Flush Diagonal Cutter | 4.70" | 0.40" | 0.44" | 0.03" | ● | ● | ● | ● | ● | ● | ||
| M407C | Small Carbide Dual-Tapered Ultra-Sharp Tip Full-Flush Diagonal Cutter | 4.70" | 0.43" | 0.44" | 0.03" | ● | ● | ● | ● | ● | ● | ||
| Carbide Tapered Head Diagonal Cutters w/Ergonomic Handles | |||||||||||||
| M401EC | Small Ergo Carbide Tapered Diagonal Full-Flush Cutter | 5.60" | 0.50" | 0.44" | 0.05" | ● | ● | ● | ● | ● | ● | ||
| M403EC | Small Ergo Carbide Tapered Fine Tip Diagonal Full-Flush Cutter | 5.60" | 0.30" | 0.44" | 0.04" | ● | ● | ● | ● | ● | ● | ||
| M405EC | Small Ergo Carbide Tapered Ultra-Sharp Tip Full-Flush Diagonal Cutter | 5.60" | 0.40" | 0.44" | 0.03" | ● | ● | ● | ● | ● | ● | ||
| M407EC | Ergo SM Carbide Dual-Tapered Ultra-Sharp Flush Diagonal Cutter | 5.60" | 0.43" | 0.44" | 0.03" | ● | ● | ● | ● | ● | ● | ||
| Oval Head Diagonal Cutters | |||||||||||||
| M140 | Small Oval Diagonal Semi Flush Cutter | 4.75" | 0.35" | 0.40" | 0.04" | ● | ● | ● | ● | ● | |||
| M410 | Small Oval Diagonal Semi-Flush Cutter | 4.80" | 0.44" | 0.44" | 0.04" | ● | ● | ● | ● | ● | |||
| M411 | Small Oval Diagonal Full-Flush Cutter | 4.80" | 0.44" | 0.44" | 0.04" | ● | ● | ● | ● | ● | |||
| M610 | Large Oval Diagonal Semi-Flush Cutter | 5.40" | 0.80" | 0.60" | 0.09" | ● | ● | ● | ● | ● | ● | ||
| Oval Head Diagonal Cutters w/Ergonomic Handles | |||||||||||||
| M140E | Small Ergo Oval Diagonal Semi-Flush Cutter | 5.60" | 0.35" | 0.40" | 0.04" | ● | ● | ● | ● | ● | |||
| M410E | Small Ergo Oval Diagonal Semi-Flush Cutter | 5.60" | 0.44" | 0.44" | 0.04" | ● | ● | ● | ● | ● | |||
| M411E | Small Ergo Oval Diagonal Full-Flush Cutter | 5.60" | 0.44" | 0.44" | 0.04" | ● | ● | ● | ● | ● | |||
| M610E | Large Ergo Diagonal Semi-Flush Cutter | 5.90" | 0.80" | 0.60" | 0.09" | ● | ● | ● | ● | ● | ● | ● | ● |
| Short Nose/High Leverage Diagonal Cutters | |||||||||||||
| M409 | Small Short Nose Diagonal Semi-Flush Cutter | 4.60" | 0.29" | 0.45" | 0.05" | ● | ● | ● | ● | ● | ● | ● | |
| M509 | Medium Short Nose Diagonal Semi-Flush Cutter | 4.75" | 0.33" | 0.50" | 0.08" | ● | ● | ● | ● | ● | ● | ● | |
| M533 | Medium Short Nose Diagonal Semi-Flush Cutter | 4.70" | 0.34" | 0.52" | 0.07" | ● | ● | ● | ● | ● | ● | ● | ● |
| M609 | Large Short Nose Diagonal Semi-Flush Cutter | 5.20" | 0.44" | 0.60" | 0.09" | ● | ● | ● | ● | ● | ● | ● | ● |
| Short Nose/High Leverage Diagonal Cutters w/Ergonomic Handles | |||||||||||||
| M409E | Small Ergo Short Nose Diagonal Semi-Flush Cutter | 5.45" | 0.29" | 0.45" | 0.05" | ● | ● | ● | ● | ● | ● | ● | |
| M509E | Medium Ergo Short Nose Diagonal Semi-Flush Cutter | 5.65" | 0.33" | 0.50" | 0.08" | ● | ● | ● | ● | ● | ● | ● | ● |
| M533E | Medium Ergo Short Nose Diagonal Semi-Flush Cutter | 5.60" | 0.34" | 0.52" | 0.07" | ● | ● | ● | ● | ● | ● | ● | ● |
| M609E | Large Ergo Short Nose Diagonal Semi-Flush Cutter | 5.90" | 0.44" | 0.60" | 0.09" | ● | ● | ● | ● | ● | ● | ● | ● |
| Micro Miniature Tapered-Relieved Cutters | |||||||||||||
| M138-2 | Miniature Tapered-Relieved Super-Flush Diagonal Cutter | 4.20" | 0.28" | 0.39" | 0.04" | ● | ● | ● | ● | ||||
